Product Details:
Type | sheet |
Steel Grade | SS 310 |
Surface Treatment | Cold Rolled |
Usage/Application | Industrial |
Thickness | 3-4 mm, 4-5 mm, 1-2 mm |
Color | silver |
Product Details:
Steel Grade | SS409 L |
Surface Treatment | Cold Rolled |
Technique | Hot Rolled |
Finish | 2B |
Origin | Indian |
Usage / Application | Automotive Industry |
Deals In | New |
Hardness Type | Half Hard |
Thickness | 4-5 mm |
Country of Origin | Made in India |
Grade | SS 410 |
Product Details:
Steel Grade | SS304 L |
Grade | 304 |
Surface Treatment | Textured |
Finish | 2B |
Color | Rose Gold |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm |
Material | SS |
Type | Designer Sheets |
Product Details:
Type | sheet |
Steel Grade | SS 409 |
Usage/Application | Industrial |
Thickness | 1 mm to 200 mm |
Color | silver |
Width | 2500 mm / 5000 mm / 10000 mm |
Product Details:
Range | 0.5 mm to 200 mm thick in 1000 mm to 2500 mm width 2500 mm to 12500 mm |
Length available with NACE | MR 01-75 |
Types | Sheet, Plates, Coils, Flat, Strips, Profile, Blank, Circle, Ring etc |
Foils, Shim Sheet, Rolls, Perforated Sheet | Foils, Shim Sheet, Rolls, Perforated Sheet |
Finish | 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) Hot rolled plate (HR) Cold rolled sheet (CR) |
Material | Stainless Steel |
Product Details:
Thickness | 0.5-100 mm |
Type | SS Sheet |
Shape | Rectangular, Square |
Surface Treatment | Hot rolled, coated, smooth |
Steel Grade | 409,410,441,430,439 |
Usage/Application | Industrial |
Color | Silver |
Size | Customizable |
Material | Stainless Steel |
Brand | Jindal |
Finish | Smooth |
Product Details:
Thickness | 1.5 mm to 200 mm |
Standard | ASTM / ASME SA 240 321 |
Width | 2500 mm / 5000 mm / 10000 mm / Coil |
Surface Treatment | Coated, Painted, Hot Rolled, Cold Rolled |
Product Details:
Thickness | 1-2 mm, 0-1 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Steel Grade | SS316 L, SS304 L, SS409 L, SS200 |
Surface Treatment | Coated, Hot Rolled, Cold Rolled |
Product Details:
Standard | ASTM / ASME SA 240 410,410S |
Thickness | 1 mm to 200 mm |
Width | 1000 mm to 3000 mm |
Quality | Good |
Delivery | On time |
Product Details:
Grade | 400 series |
Usage/Application | Automobile Industry |
Surface Treatment | Painted, Hot Rolled, Cold Rolled |
Type | Plate, Coil |
Finish | Polished |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Product Details:
Thickness | 8 mm |
Usage/Application | Industry |
Country of Origin | Made in India |
Standard | ASTM / ASME SB 168 |
Grades | UNS 10276 (Hastelloy C 276) |
Shape | Sheets |
Product Details:
Thickness | 5-50 mm |
I Deal In | New Only |
Usage/Application | Industry |
Country of Origin | Made in India |
Material | Titanium |
Shape | Sheet |
Product Details:
Composition | Ferritic |
I Deal In | New Only |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm, 1 mm to 150 mm |
Country of Origin | Made in India |
Steel Grade | SS 202 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Thickness | 0.5 mm |
Surface Treatment | Coated |
Usage/Application | AEROSPACE |
Steel Grade | TANTALUM |
Material | TANTALUM |
Shape | FOIL |
Purity | 99.9% |
Grade | RO 5200, RO 5400, RO 5252, RO 5255 |
Standard | ASTM B708-98 |
Size | T0.1-10.0 mm |
Product Details:
Grade | 300 series |
Usage/Application | Pharmaceutical / Chemical Industry |
Finish | Unpolished |
Thickness | 0.5 mm to 200 mm |
Width | 1000 mm to 2500 mm |
Length | 2500 mm to 12500 mm |
Product Details:
Diameter | less than 5mm |
Material Grade | 410 |
Surface Treatment | Hot Rolled, Cold Rolled |
Single Piece Length | 3 meter- 6meter |
Usage/Application | Manufacturing |
Finish | Bright |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Grade | SS 430 |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Usage/Application | Oil & Gas Industry |
Grade | S.S.310 |
Material Grade | STAINLESS STEEL 310 |
Brand | JINDAL |
Material | STAINLESS STEEL |
Thickness | 0.5-50 mm |
Width | 1000 mm to 1500 mm |
Length | 2500 mm to 12500 mm |
Additional Information:
Product Details:
Width | 2500 mm / 5000 mm / 10000 mm / Coil |
Type | Sheet, Plate, Coil, Flats, Strips & Circles |
Range | 1 mm to 200 mm thickness in 1000 mm to 3000 mm |
Quality | Good |
Delivery | On time |
Product Details:
Type | Coil, Plate |
Thickness | 0.1-100mm |
Material Grade | ASTM / ASME SA 240 304,304L |
Steel Grade | SS316 L,SS304 L,SS409 L,SS200 |
Surface Treatment | Coated,Hot Rolled,Cold Rolled |
Width | 1000 mm to 3000 mm |
Product Details:
Width | 1000 mm to 3500 mm |
Length | 2500 mm to 12500 mm |
Thickness | 0.5 mm to 250 mm |
Product Details:
Material | SS |
Length | 2500 mm to 12500 mm |
Application | Automobile Industry, Construction |
Product Details:
Width | A4 |
Applications | Packaging Closures / Packaging Materials |
Material | Flexible |
Magnet Grade | F1 |
Dimensional Tolerance | +-0.1 mm |
Plating / Coating | Epoxy |
Colour | Black |
Strength (Vertical Pull) (kg) | 1kg - 3kg |
Maximum Energy(MGOe) | 0.65-0.75 MGOe |
Maximum Working Temperature (Deg. C) | 80 Deg.C |
Grades | 409, 409L, 409M, 410, 410S, 420, 430 |
Product Details:
Thickness | 1.5-250 mm |
Material | SS |
Length | 2500-5000 mm |
Quality | Good |
Delivery | On time |
Grade | The Element Max (%) | |||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | |
ASTM A240 Grade 304 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-10.5 | 0.1 | ||
ASTM A240 Grade 304H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-10.5 | |||
ASTM A240 Grade 304L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-12.0 | 0.1 | ||
ASTM A240 Grade 316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.1 | |
ASTM A240 Grade 316H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ||
ASTM A240 Grade 316L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.1 | |
ASTM A240 Grade 321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-12.0 | 0.1 | Ti5X(C N) |
Grade | Yield (Min Mpa) | Tensile(Mpa) | Elongation(Min %) | Hardness, max | |
Brinell | Rockwell B | ||||
ASTM A240 Grade 304 | 205 | 515 | 40% | 201 | 92 |
ASTM A240 Grade 304H | 205 | 515 | 40% | 201 | 92 |
ASTM A240 Grade 304L | 170 | 485 | 40% | 201 | 92 |
ASTM A240 Grade 316 | 205 | 515 | 40% | 217 | 95 |
ASTM A240 Grade 316H | 205 | 515 | 40% | 217 | 95 |
ASTM A240 Grade 316L | 170 | 485 | 40% | 217 | 95 |
ASTM A240 Grade 321 | 205 | 515 | 40% | 217 | 95 |