Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | defence |
Material | niobium |
Size | 1-100 |
Single Piece Length | 3 meter, 6 meter |
Grade | 1 |
Size/Diameter | 1 inch |
Application | School/College Workshop, Manufacturing, Construction |
Thickness/Diameter | 0-1 inch, 1-2 inch, 3-4 inch, >4 inch, 2-3 inch |
Shape | Round, Square, Hexagonal |
Color | silver |
Purity | 99% |
Rod Type | round |
Surface Type | bright |
Is It Customised | Customisation |
Brand | imported |
Niobium Physical Properties | ||
Density | lb/in3 | 0.31 |
gm/cm3 | 8.57 | |
Melting Point | °F | 4380 |
°C | 2415 | |
Specific Heat | Cal/gm/°C | 0.065 |
Coefficient of Linear Thermal Expansion | micro-in/°F x 10-6 | 7.1 |
micro-in/°C x 10-6 | 4 | |
Electrical Resistivity | micro-ohm-cm | 13.1 |
Recrystalization Temp. | °C | 800 |
Niobium Mechanical Properties | ||
Tensile Strength | KSI (Mpa)-RT | 40 (275) |
KSI (Mpa)-500°C | 30 (205) | |
KSI (Mpa)-1000°C | 10 (70) | |
Elongation | % in 1.0". | 30 |
Hardness | DPH | 130 |
Modules of Elasticity | KSI | 15250 |
Gpa | 105 |
Additional Information:
Grade :Nb1 Nb2
Physical Properties
Niobium Physical Properties | ||
Density | lb/in3 | 0.31 |
gm/cm3 | 8.57 | |
Melting Point | °F | 4380 |
°C | 2415 | |
Specific Heat | Cal/gm/°C | 0.065 |
Coefficient of Linear Thermal Expansion | micro-in/°F x 10-6 | 7.10 |
micro-in/°C x 10-6 | 4.00 | |
Electrical Resistivity | micro-ohm-cm | 13.10 |
Recrystalization Temp. | °C | 800 |
Mechanical Properties
Niobium Mechanical Properties | ||
Tensile Strength | KSI (Mpa)-RT | 40 (275) |
KSI (Mpa)-500°C | 30 (205) | |
KSI (Mpa)-1000°C | 10 (70) | |
Elongation | % in 1.0". | 30 |
Hardness | DPH | 130 |
Modules of Elasticity | KSI | 15250 |
Gpa | 105 |
Applications:
Physical Properties:
Niobium Physical Properties | ||
Density | lb/in3 | 0.31 |
gm/cm3 | 8.57 | |
Melting Point | °F | 4380 |
°C | 2415 | |
Specific Heat | Cal/gm/°C | 0.065 |
Coefficient of Linear Thermal Expansion | micro-in/°F x 10-6 | 7.10 |
micro-in/°C x 10-6 | 4.00 | |
Electrical Resistivity | micro-ohm-cm | 13.10 |
Recrystalization Temp. | °C | 800 |
Mechanical Properties
Niobium Mechanical Properties | ||
Tensile Strength | KSI (Mpa)-RT | 40 (275) |
KSI (Mpa)-500°C | 30 (205) | |
KSI (Mpa)-1000°C | 10 (70) | |
Elongation | % in 1.0". | 30 |
Hardness | DPH | 130 |
Modules of Elasticity | KSI | 15250 |
Gpa | 105 |
Applications:
Grade :Nb1 Nb2
Physical Properties
Niobium Physical Properties | ||
Density | lb/in3 | 0.31 |
gm/cm3 | 8.57 | |
Melting Point | °F | 4380 |
°C | 2415 | |
Specific Heat | Cal/gm/°C | 0.065 |
Coefficient of Linear Thermal Expansion | micro-in/°F x 10-6 | 7.10 |
micro-in/°C x 10-6 | 4.00 | |
Electrical Resistivity | micro-ohm-cm | 13.10 |
Recrystalization Temp. | °C | 800 |
Mechanical Properties
Niobium Mechanical Properties | ||
Tensile Strength | KSI (Mpa)-RT | 40 (275) |
KSI (Mpa)-500°C | 30 (205) | |
KSI (Mpa)-1000°C | 10 (70) | |
Elongation | % in 1.0". | 30 |
Hardness | DPH | 130 |
Modules of Elasticity | KSI | 15250 |
Gpa | 105 |