Product Details:
Application | School/College Workshop, Manufacturing, Construction |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | 0-1 inch, >4 inch, 2-3 inch, 1-2 inch, 3-4 inch |
Shape | Square, Round, Hexagonal |
Usage | Manufacturing, Construction, Household Repair |
Size/Diameter | 4 inch, 1/2 inch, 2 inch, 3 inch, 1 inch, >4 inch |
Carbon | 0.03max |
Silicon | 1.00max |
Manganese | 0.5max |
Phosphorus | 0.040max |
Sulfur | 0.15-0.35 |
Chromium | 17.5-19.0 |
Molybdenum | 2.0-2.5 |
Titanium | 0.3-0.8 |
Tensile Strength, Mpa | 430-600 |
0.2% proof strength, Mpa | 280 |
Elongation | 15% |
Brinell Hardness | 200 |
Product Details:
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 3 meter, 6 meter |
Unit Length | 12 m, 6 m, 3 m |
Thickness/Diameter | 3-4 inch, >4 inch, 2-3 inch, 1-2 inch, 0-1 inch |
Standard | ASTM A706, JIS G3112, ASTM A615, JIS G3109, BS4449 |
Shape | Hexagonal, Square, Round |
Size | >40 mm, 1-10 mm, 10-20 mm, 30-40 mm |
Usage | Manufacturing, Construction, Household Repair |
Size/Diameter | 3 inch, >4 inch, 2 inch, 1 inch, 4 inch, 1/2 inch |
Carbon | 0.03max |
Silicon | 0.1max |
Manganese | 2.0max |
Nickel | 10.0-12.5 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 16.5-18.5 |
Molybdenum | 2-2.5 |
Nitrogen | 0.12-0.22 |
Tensile Strength Mpa | 580-800 |
0.2% proof strength Mpa | 280-315 |
Elongation | 30-45% |
Brinell Hardness | 250 |
Product Details:
Application | School/College Workshop, Manufacturing, Construction |
Single Piece Length | 36 meter, 18 meter, 6 meter, 3 meter, >36 meter |
Brand | Rathi,Kamdhenu,Essar Steel,Jindal Panther,TATA |
Standard | ASTM A615, BS4449, JIS G3112, ASTM A706 |
Shape | Square, Hexagonal, Round |
Usage | Manufacturing,Construction,Household Repair |
Carbon | 0.05-0.10 |
Silicon | 0.3-0.6 |
Manganese | 9.0-10.0 |
Nickel | 5.0-6.0 |
Phosphorus | 0.035max |
Sulfur | 0.030max |
Chromium | 17.5-18.0 |
Molybdenum | 0.5max |
Nitrogen | 0.25-0.32 |
Copper | 0.40max |
Tensile Strength Mpa | 700-900 |
0.2% proof strength Mpa | 350 |
Elongation | 35 |
Brinell Hardness | 260 |
Product Details:
Usage/Application | Manufacturing |
Material | Stainless Steel |
Technique | Forged |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | >4 inch, 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch |
Carbon | 0.05-0.12 |
Silicon | 1.4-2.5 |
Manganese | 1.00max |
Nickel | 10.0-12.0 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 20.0-22.0 |
Cerium | 0.03-0.08 |
Nitrogen | 0.12-0.20 |
Tensile Strength Mpa | 650-850 |
0.2% proof strength Mpa | 310 |
Elongation | 37-40% |
Brinell Hardness | 210 |
Carbon | 0.05-0.10 |
Silicon | 0.3-0.6 |
Manganese | 9.0-10.0 |
Nickel | 5.0-6.0 |
Phosphorus | 0.035max |
Sulfur | 0.030max |
Chromium | 17.5-18.0 |
Molybdenum | 0.5max |
Nitrogen | 0.25-0.32 |
Copper | 0.40max |
Tensile Strength Mpa | 700-900 |
0.2% proof strength Mpa | 350 |
Elongation | 35 |
Brinell Hardness | 260 |
Carbon | 0.05-0.12 |
Silicon | 1.4-2.5 |
Manganese | 1.00max |
Nickel | 10.0-12.0 |
Phosphorus | 0.045max |
Sulfur | 0.015max |
Chromium | 20.0-22.0 |
Cerium | 0.03-0.08 |
Nitrogen | 0.12-0.20 |
Tensile Strength Mpa | 650-850 |
0.2% proof strength Mpa | 310 |
Elongation | 37-40% |
Brinell Hardness | 210 |