Product Details:
Minimum Order Quantity | 1 Kilogram |
Size | 1250 X 2500, 1250 X 5000, 1500 X 6000, 1500 X 3000 |
Material | STAINLESS STEEL |
Grade | SS 310, STAINLESS STEEL 310, STAINLESS STEEL 309, 309, 310 |
Thickness | 1-100MM |
Material Grade | 310, 309 |
Length | AS PER YOUR REQUIRMENT |
Steel Grade | SS 310S |
Surface Treatment | Hot Rolled |
Standard | ASTM |
Shape | Rectangular |
Certification | ISO |
Usage/Application | HEAT TREATMENT, OIL & GAS |
I Deal In | New Only |
Application | Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry, Automobile Industry |
C | 0.25 |
Si | 1.50 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 24.0-26.0 |
Mo | - |
Ni | 19.0-22.0 |
Others | - |
Tensile Strength | 0.2% Offset Yield Strength | Elongation |
750000(psi), 515(Mpa) | 30000(psi), 205(Mpa) | 35% |
Product Details:
Thickness | 1-100 |
Type | Plate |
Steel Grade | SS316 L |
Size | As per your requirment |
Material | stainles steel |
Surface Treatment | Hot Rolled |
Certification | ISO |
C | 0.08 |
Si | 1.00 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 16.0-18.0 |
Mo | 2.0-3.0 |
Ni | 10.0-14.0 |
Others | - |
Tensile Strength | Yield Strength | Elongation |
75 ksi(min) | 30 ksi(min) | 40% |
Product Details:
Thickness | 1-100 |
Type | Coil |
Steel Grade | SS316 L |
Size | as per you requirment |
Material | stainless steel |
Brand | jindal |
Surface Treatment | Hot Rolled |
Certification | ISO |
C | 0.08 |
Si | 0.75 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 16.0-18.0 |
Mo | 2.00-3.00 |
Ni | 10.0-14.0 |
Others | Ti 5x(C+N)/0.70 |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
75000psi, 515Mpa | 30000psi, 205Mpa | 35% |
Product Details:
Thickness | 1-100MM |
Width | 1250/1500 |
Grade | 300 series, 400 series, 200 series |
Material | STAINLESS STEEL |
Standard | JIS G3109 |
Length | AS PER YOUR REQUIRMENT |
Finish | Unpolished, Polished |
Brand | Jindal |
C | 0.08 |
Si | 1.00 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 18.0-20.0 |
Mo | 3.00-4.00 |
Ni | 11.0-15.0 |
Others | - |
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation |
30,000psi, 205MPa | 75,000psi, 515Mpa | 40% |
Product Details:
Type | Plate |
Material Grade | stainless steel |
Grade | 300 series |
Steel Grade | 347 |
Size | 1000 - 6000 |
Thickness | 1-1000 |
Width | 1250/1500 |
Brand | JSP |
Material | stainless steel |
Length | 2500 - 6000 |
C | 0.08 |
Si | 1.00 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 17.0-19.0 |
Mo | - |
Ni | 9.00-13.00 |
Others | Nb+Ta 10xCmin |
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation |
30,000psi, 205Mpa | 75,000psi, 515Mpa | 4 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | SS 410 |
Steel Grade | SS316 L, SS200, SS304 L, SS 304 |
Thickness | 1-100 |
Brand | JINDAL, SAIL |
Size | AS PER YOUR REQUIRMENT |
Material | STAINLESS STEEL |
Usage/Application | AUTOMOBILE |
Shape | Rectangular |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
C | 0.08 |
Si | 1.00 |
Mn | 1.00 |
P | 0.040 |
S | 0.030 |
Cr | 11.5-13.5 |
Mo | - |
Ni | - |
Others | - |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation |
65(448) | 40(276) | 25% |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Thickness | 1-50 |
Type | Plate |
Material Grade | 904l |
Shape | rectangular |
Steel Grade | SS409 L |
Size | 8 x 4 |
Material | 904l |
Brand | jindal |
Surface Treatment | Hot Rolled |
C | 0.020 |
Si | 1.00 |
Mn | 2.00 |
P | 0.045 |
S | 0.035 |
Cr | 19.0-23.0 |
Mo | 4.0-5.0 |
Ni | 23.0-28.0 |
Others | Cu 1.0-2.0 |
Tensile Strength (Mpa) min | Yield Strength 0.2% Offset (Mpa) min | Elongation |
490 | 220 | 36% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | 304,316,409,310,202,410,420,439,441 |
Steel Grade | SS 304, SS304 L, SS316 L |
Type | ss |
Surface Treatment | Coated, Hot Rolled |
Brand | jindal, posco, sail |
Size | 1250 x 6000, 1250 x 5000, 1250 x 2500. 1500 x 3000 |
Material | STAINLESS STEEL |
Usage/Application | Industrial |
Shape | Square |
Thickness | 1-2 mm, 2-3 mm |
Standard | DIN, JIS, AISI, ASTM |
C | Si | Mn | P | S | Cr | Mo | Ni | Others |
0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | - | 8.00-10.5 | - |
Tensile Strength | 85(ksi), 586(Mpa) |
Yield Strength 0.2% Offset | 42(290) |
Elongation | 55% |
Product Details:
Steel Grade | SS 304, SS304 L, SS316 L |
Thickness | 3-4 mm, 2-3 mm, 0-1 mm, 1-2 mm, >5 mm, 4-5 mm |
Standard | AISI, DIN, JIS, ASTM |
C | 0.15 |
Si | 1.00 |
Mn | 5.50-7.50 |
P | 0.060 |
S | 0.030 |
Cr | 16.0-18.0 |
Ni | 3.50-5.50 |
Others | N 0.25 |
Tensile Strength, min | Yield Strength, min | Elongation |
75ksi | 38ksi | 40% |
C | 0.15 |
Si | 1.50 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 16.0-18.0 |
Mo | - |
Ni | 6.00-8.00 |
Others | N 0.10 |
UTS ksi(Mpa) | 0.2% YS ksi (Mpa) | Elongation |
120(827) | 45(310) | 60% |
Product Details:
Application | Automobile Industry, Oil & Gas Industry |
C | 0.08 |
Si | 1.00 |
Mn | 1.00 |
P | 0.045 |
S | 0.045 |
Cr | 10.5-11.75 |
Mo | - |
Ni | 0.50 |
Others | Ti 6xC/0.75 |
Ultimate Tensile Strength, ksi | 0.2% Yield Strength, ksi | Elongation |
55min | 25min | 20% |
Product Details:
Steel Grade | SS409 L |
C | 0.08 |
Si | 1.00 |
Mn | 1.00 |
P | 0.040 |
S | 0.030 |
Cr | 11.5-13.5 |
Mo | - |
Ni | - |
Others | - |
UTS ksi (Mpa) | 0.2% YS ksi (Mpa) | Elongation |
65(448) | 40(276) | 25% |
Product Details:
Thickness | >5mm, 1-2 mm, 2-3 mm, 4-5 mm, 0-1 mm, 3-4 mm |
Steel Grade | SS304 L |
Surface Treatment | Coated, Hot Rolled, Cold Rolled |
Type | Plate, Coil |
C | 0.03 |
Si | 0.75 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 18.0-20.0 |
Mo | - |
Ni | 8.00-12.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 585(Mpa) | 35(ksi), 290(Mpa) | 40% |
3.7/5
Rated by 6 Users